🎾 PSO League Rules
Official rules and guidelines for PSO Open Tennis League
| G1 | PSO is a friendly league. EC or organizers will NOT be held responsible for any injuries, accidents or health issues. |
| G2 | Home Team will open a new can of balls (refer to the Schedule tab on the website). |
| G3 | Home Team is responsible for booking courts for the weekly game. |
| G4 | If a player is injured and cannot continue, the match will be forfeited. The injured team receives points scored up to the injury. |
| G5 | If a player does not show up within 30 minutes, the opponent may call for a default. |
| G6 | Scheduled matches cannot be rescheduled within 4 hours of play. Opponents can reschedule within the week or take the default. |
| G7 | If a player is unable to play in a scheduled week during the league season, a lower ranked player may replace that player with EC approval. A maximum of two such replacements are allowed, and the same lower ranked player cannot be used more than once. If a team requires a temporary or permanent replacement, the EC will attempt to find a player of similar rank, subject to captains' approval. |
| G8 | Line calls must be agreed upon by the players; no discussions allowed. Audience input should be ignored. |
| G9 | If there is doubt about a line call, the point is awarded to the opponent. |
| G10 | If the match is interrupted due to weather, it resumes from where it left off with new balls unless both teams agree to use old balls. |
| G11 | EC does not validate line-up rules before matches but may disqualify teams if rules are not followed. |
| G12 | Captains will pick their team in an auction. |
| G13 | EC reserves the right to override rules. Disrespect towards any player, captain, or EC will not be tolerated. |
| CC1 | Coaching is allowed during breaks, but sledging is not tolerated. |
| CC2 | Cheering is allowed but sledging or disrespect is prohibited. EC may take disciplinary action if violated. |
| LF1 | 14 teams with 15 players each will participate this season. |
| LF2 | Each team plays every other team in its division and one week from the other division during the league stage. |
| LF3 | Teams play 7 lines each week: DL1, DL2, DL3, DL4, S1, S2 & S3. |
| LF4 | Captains, check your team's availability for the season and plan accordingly. |
| P1 | Division Winners from each Division will directly go to the eliminator round. |
| P2 | Division Runner-up and 3rd place from both divisions will be qualified. |
| P3 | Qualifier — QF 1: Div A 2nd vs Div B 3rd | QF 2: Div B 2nd vs Div A 3rd. |
| P4 | Eliminator: Div A 1st vs QF2 winner | Div B 1st vs QF1 winner. |
| P5 | The winners of the eliminators will play in the Grand Finale. |
| P6 | Ranking will be based on the number of points a team earned in league matches. |
| P7 | In the event of a tie between two teams, the winner will be decided by the number of lines won by each team against the other during the league phase (head-to-head). |
| P8 | In the case of a tie between three teams, if it cannot be decided by lines, the total games won minus total games lost will be calculated, and the higher number will triumph. |
| P9 | If there is a tie between two teams in total games won minus total games lost, the number of lines won by each team against the other during the league phase (head-to-head) will determine the winner. |
| P10 | If there is a tie between all three teams, the team winning the most sets in the entire tournament takes the top spot, and the remaining two teams are ranked based on lines won against each other during the league phase. |
PSO S#13 Playoffs — Additional Rules
| P11 | Game schedules MUST be announced by Sunday 12 PM for that week's game. |
| P12 | Any replacement provided will be permanent for the team and cannot be swapped even if the retired player becomes available. |
| P13 | The team that wins 4 games qualifies for the next round, and any remaining games can be skipped. |
| P14 | If any game is not completed, it will be considered 0-0, and points earned in the completed matches will be considered for the next round. |
| P15 | 3rd set must be a full set unless all players agree to play a 12-point tie-breaker. |
| L1 | Every week, 7 lines will be played. |
| L1.1 | To win the match, a team must win 2 out of 3 sets. The first two sets will be a 6-game set. The third set can be a full 6-game set or a 12-point tiebreaker. Note: If any player chooses the tiebreaker, all players in that match must agree. EC recommends playing the full set. |
| L2 | Players for all 7 lineups must be shared with the EC by the deadline (see PSOSchedule.php) for the following week's matches. The EC will share the lineups in the open group once received from both teams. |
| L3 | Along with the lineup, the home team must share at least 3 possible dates from Monday through next Thursday for each line. The opponent must agree on one of the dates, and matches must be completed as planned. Failure to declare/accept dates will result in forfeiture to the opponent. Exceptions will be reviewed by the EC. |
| L4 | In case of inclement weather conditions, the date can be extended. |
| L5 | Finishing the lines as early as possible is recommended. |
| L6 | A player cannot play more than one line per week with the same team unless they are a replacement for an unavailable player. |
| L7 | A player must play a minimum of 5 and a maximum of 6 games during the league stage, including singles and doubles. |
| L8 | Exchanged lineup cannot be changed unless agreed upon by both Captains and approved by the EC before the playdate. |
| L9 | Line formation rules: |
| L9.1 | Singles: Teams are divided into 3 groups (Rank 1–5, Rank 6–10, Rank 11–15) based on actual ranks shared for that week. Follow the schedule to see which group will play. |
| L9.2 | Doubles: Eight team players will be selected for doubles for any given week. Selected players' ranks will be readjusted (R1 through R8) according to their original rank. Example: if #2 and #5 are selected and none above #5 are playing doubles that week, then #2 becomes R1 and #5 becomes R2, and so on. |
| L10 | Rank Line Formation with adjusted ranks: |
| L10.1 | DL1: R1, R2, R3 |
| L10.2 | DL2: R2, R3, R4, R5 |
| L10.3 | DL3: R4, R5, R6, R7 |
| L10.4 | DL4: R6, R7, R8 |
| L10.5 | Any match played without following rules must be pointed out or objected to within the week of the match played. |
| L10.6 | The Home team should create team groups with the players of that week after the fixtures are published with the captains. |
| L10.7 |
If teams find an incorrect formation:
- If the game has been scheduled but not played, report to the EC within 3 days of lineup announcement.
- If the game has been played, report to the EC within 5 days.
|
| Match Result |
Points Awarded |
| Winner of Match |
14 pts |
| Losing team with 1 Winning Set |
10 pts |
| Losing team with 0 Winning Sets |
Max 8 / Min 2 pts (points won in the 2 sets lost; min 2 for showing up) |
| Forfeited Matches (not shown) |
0 pts |
| Matches not completed as per schedule |
0 pts |
| Forfeited during play due to injury |
Min 2 pts + match score during 1st set (10 pts for team that stays if 1st set is won) |